Enemy
Skeleton Mage
Attacks from range and retreats when you close in.
Base health
22
Damage per hit
8
Attack interval
2.2 s
Speed
2
Behavior
| Pattern | Caster (ranged) |
| Preferred range | 14 m |
| Retreats at | 7 m |
| Knockback | Normal |
| Statuses it applies | None |
Rewards
| Experience | 14 |
| Gold | 2 |
| Score | 160 |
Where it appears
| Map | Table weight | From phase | Group |
|---|---|---|---|
| Kharvalen Desert | ≈5% | 2 | 1–2 |
| Meadow Forest | ≈5% | 2 | 1–2 |
| Corrupted Desert | ≈5% | 2 | 1–2 |
| Swamp Marshland | ≈5% | 2 | 1–2 |
| Frozen Ghost Dungeon · since v0.9.12 | ≈2.7% | — | 1–2 |
| Dwarven Dungeon · Phase 2 | ≈3.3% | — | 1–2 |
| Dwarven Dungeon · Phase 3 | ≈3.8% | — | 1–2 |
In dungeons, the percentage is the chance of each roll at the start of that phase, with the difficulty bias included, and each phase only spawns the enemies of its tier.