Map
Swamp Marshland
Chests per cycle
20
Altars
6
Merchants
6
Apothecaries
2
Blacksmiths
4
Camps
6
Phase boss
Swamp Witch
Appears at minute 8
Killing it opens the advance portal and drops 2 Legendary chests.
Enemies that appear
| Enemy | Table weight | From phase | Group |
|---|---|---|---|
| Skeleton Warrior | ≈32% | 1 | 1–3 |
| Zombie | ≈15% | 1 | 1–3 |
| Ghoul | ≈12% | 1 | 2–5 |
| Goblin | ≈11% | 1 | 2–5 |
| Orc | ≈9% | 2 | 1–3 |
| Skeleton Archer | ≈7% | 1 | 1–3 |
| Skeleton Mage | ≈5% | 2 | 1–2 |
| Troll | ≈5% | 2 | 1–2 |
| Ogre | ≈3% | 3 | 1 |
| Golem | ≈2% | 3 | 1 |
The miniboss also roams this map, wearing one of its 9 guises.
Horde pressure
| Phase | Max alive | Spawn interval | Batch |
|---|---|---|---|
| Phase 1 | 104 | 1.923 s | 3–6 |
| Phase 2 | 195 | 1.462 s | 5–10 |
| Phase 3 | 273 | 1.231 s | 7–14 |
The phase 3 row keeps applying during overtime: past that point, pressure no longer grows from the table, only from difficulty.