Enemy
Orc
Chases you down and hits in melee.
Base health
55
Damage per hit
9
Attack interval
1.2 s
Speed
2.6
Behavior
| Pattern | Melee |
| Knockback | Normal |
| Statuses it applies | None |
Rewards
| Experience | 18 |
| Gold | 3 |
| Score | 180 |
Where it appears
| Map | Table weight | From phase | Group |
|---|---|---|---|
| Kharvalen Desert | ≈9% | 2 | 1–3 |
| Meadow Forest | ≈9% | 2 | 1–3 |
| Corrupted Desert | ≈9% | 2 | 1–3 |
| Swamp Marshland | ≈9% | 2 | 1–3 |
| Frozen Ghost Dungeon · since v0.9.12 | ≈5.4% | — | 1–3 |
| Dwarven Dungeon · Phase 2 | ≈6.7% | — | 1–3 |
| Dwarven Dungeon · Phase 3 | ≈7.6% | — | 1–3 |
In dungeons, the percentage is the chance of each roll at the start of that phase, with the difficulty bias included, and each phase only spawns the enemies of its tier.