Enemy
Goblin
Attacks in swarms, in large groups.
Base health
22
Damage per hit
4
Attack interval
0.8 s
Speed
4.2
Behavior
| Pattern | Swarm |
| Knockback | Normal |
| Statuses it applies | None |
Rewards
| Experience | 10 |
| Gold | 2 |
| Score | 110 |
Where it appears
| Map | Table weight | From phase | Group |
|---|---|---|---|
| Kharvalen Desert | ≈11% | 1 | 2–5 |
| Meadow Forest | ≈11% | 1 | 2–5 |
| Corrupted Desert | ≈11% | 1 | 2–5 |
| Swamp Marshland | ≈11% | 1 | 2–5 |
| Frozen Ghost Dungeon | ≈12.2% | — | 2–5 |
| Dwarven Dungeon · Phase 1 | ≈13.8% | — | 2–5 |
| Dwarven Dungeon · Phase 2 | 12% | — | 2–5 |
| Dwarven Dungeon · Phase 3 | ≈11.4% | — | 2–5 |
In dungeons, the percentage is the chance of each roll at the start of that phase, with the difficulty bias included, and each phase only spawns the enemies of its tier.