Enemy
Troll
Slow and very tough: it soaks up enormous punishment.
Base health
120
Damage per hit
16
Attack interval
1.8 s
Speed
1.5
Behavior
| Pattern | Heavy tank |
| Knockback | Normal |
| Statuses it applies | None |
Rewards
| Experience | 35 |
| Gold | 5 |
| Score | 350 |
Where it appears
| Map | Table weight | From phase | Group |
|---|---|---|---|
| Kharvalen Desert | ≈5% | 2 | 1–2 |
| Meadow Forest | ≈5% | 2 | 1–2 |
| Corrupted Desert | ≈5% | 2 | 1–2 |
| Swamp Marshland | ≈5% | 2 | 1–2 |
| Frozen Ghost Dungeon · since v0.9.12 | ≈2.7% | — | 1–2 |
| Dwarven Dungeon · Phase 2 | ≈3.3% | — | 1–2 |
| Dwarven Dungeon · Phase 3 | ≈3.8% | — | 1–2 |
In dungeons, the percentage is the chance of each roll at the start of that phase, with the difficulty bias included, and each phase only spawns the enemies of its tier.