Enemy
Ghoul
Attacks in swarms, in large groups.
Base health
18
Damage per hit
3
Attack interval
0.7 s
Speed
4.6
Behavior
| Pattern | Swarm |
| Knockback | Normal |
| Statuses it applies | None |
Rewards
| Experience | 8 |
| Gold | 1 |
| Score | 90 |
Where it appears
| Map | Table weight | From phase | Group |
|---|---|---|---|
| Kharvalen Desert | ≈12% | 1 | 2–5 |
| Meadow Forest | ≈12% | 1 | 2–5 |
| Corrupted Desert | ≈12% | 1 | 2–5 |
| Swamp Marshland | ≈12% | 1 | 2–5 |
| Frozen Ghost Dungeon | ≈13.5% | — | 2–5 |
| Dwarven Dungeon · Phase 1 | ≈15.4% | — | 2–5 |
| Dwarven Dungeon · Phase 2 | ≈13.3% | — | 2–5 |
| Dwarven Dungeon · Phase 3 | ≈12.6% | — | 2–5 |
In dungeons, the percentage is the chance of each roll at the start of that phase, with the difficulty bias included, and each phase only spawns the enemies of its tier.